New ListingBEAUTIFUL NEW HOME SITUATED ON TWO ADJACENT, FULLY FENCED AND LANDSCAPTED LOTS!! Well constructed home has a great floor plan with three bedrooms and custom closets for each. Two bathrooms with custom large tile walk-in showers and vessel style sinks. Located in a nice part of Nanawale with just a few poles from paved road.
| MLS # | 734295 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 3 |
| Listing Provided By | Big Island Brokers | Heather E. Hedenschau, CRS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,104 |
| Zoning | A-1A |
| Acreage | 0.39 |
| Property View | Forest, Garden |
| Property | 768 |
|---|
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $300,000 low | high Med: $227,000 sqft: 1,104 low | high Med: 1,060 $ / sqft: $272 low | high Med: $214 On site: 3 low | high Med: 206.5 | |
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $300,000 low | high Med: $227,000 sqft: 1,104 low | high Med: 1,060 $ / sqft: $272 low | high Med: $214 On site: 3 low | high Med: 206.5 | |
![]() | $245,00014-3488 Pahoa RdPahoa, HI 96778 |